Couldn't load pickup availability
These SAE Extra Thick Flat Washers are crafted for precision and performance in high-stress environments. Made from Grade 8 thru-hardened carbon steel, these washers are engineered to withstand extreme torque, tension, and vibration without losing structural integrity.
SAE washers feature a smaller outer diameter (OD) than USS-style washers, making them ideal for use where spacing and clearance are tight—especially in automotive, aerospace, and mechanical equipment. The extra thickness enhances load distribution and provides increased spacing when needed in bolted joints.
Finished with a durable yellow zinc chromate coating, these washers resist corrosion and provide a professional, high-visibility appearance.
Built to SAE and ASTM standards, these washers are an essential choice when durability, precision, and corrosion resistance are non-negotiable.
Material: Grade 8 Carbon Steel (SAE J429-compliant)
Hardness: Thru-Hardened (Rockwell C38–45)
Finish: Yellow Zinc Plated (Zinc Chromate) – Corrosion Resistant
Standard: SAE (Smaller OD than USS for precision applications)
Thickness: Extra Thick – For High Load Distribution & Spacer Applications
Use Cases: Automotive, Industrial Machinery, Tooling, Heavy Equipment, Construction
Nominal Washer Size | Inner Diameter (ID) | Outer Diameter (OD) | Thickness (Extra Thick) | Hardness | Tensile Strength | Finish |
---|---|---|---|---|---|---|
1/4" | 9/32" (0.281") | 9/16" (0.562") | 0.125" – 0.135" | HRC 38–45 | ≥150,000 psi | Yellow Zinc Chromate |
5/16" | 11/32" (0.344") | 11/16" (0.688") | 0.135" – 0.145" | HRC 38–45 | ≥150,000 psi | Yellow Zinc Chromate |
3/8" | 13/32" (0.406") | 13/16" (0.812") | 0.150" – 0.165" | HRC 38–45 | ≥150,000 psi | Yellow Zinc Chromate |
7/16" | 15/32" (0.469") | 15/16" (0.938") | 0.160" – 0.180" | HRC 38–45 | ≥150,000 psi | Yellow Zinc Chromate |
1/2" | 17/32" (0.531") | 1-1/16" (1.062") | 0.170" – 0.200" | HRC 38–45 | ≥150,000 psi | Yellow Zinc Chromate |
9/16" | 19/32" (0.594") | 1-3/16" (1.188") | 0.180" – 0.210" | HRC 38–45 | ≥150,000 psi | Yellow Zinc Chromate |
5/8" | 11/16" (0.688") | 1-5/16" (1.312") | 0.200" – 0.220" | HRC 38–45 | ≥150,000 psi | Yellow Zinc Chromate |
3/4" | 13/16" (0.813") | 1-1/2" (1.500") | 0.220" – 0.250" | HRC 38–45 | ≥150,000 psi | Yellow Zinc Chromate |
1" | 1-1/16" (1.062") | 2" (2.000") | 0.250" – 0.300" | HRC 38–45 | ≥150,000 psi | Yellow Zinc Chromate |
High-strength bolted joints
Precision machinery
Automotive repairs and upgrades
Hydraulic equipment
Military-grade hardware assemblies
Agricultural and construction equipment
SAE J429 Grade 8
ASTM F436 (Material Class Equivalent)
RoHS Compliant Zinc Coating
Meets or exceeds torque/tension performance specs for Grade 8 systems